Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | Spectra2 v8.6 2016-04-12 4473
À̸§ | Spectra2   (IP:210.103.98.165)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


New Feature
1. Run Time Traffic Volume Modification
2. Import Network Configuration via API
3. Command Batch file execution via API
4. Diameter SWm Interface
5. Diameter Enhancements
6. POLQA
7. G.722
8. WebRTC
9. RFC3556
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
67 VPIphotonics Ver 11.6 2025-05-22 78
66 PRISM 5.1.1 New Features 2025-04-18 114
65 PRISM 4.3.1 New Enhancements 2024-12-09 310
64 INSPECT 5.2 2024-08-21 676
63 PRISM 4.2.1 2024-08-21 732
62 PRISM 4.0.1 2024-06-20 793
61 VPIphotonics Ver 11.5 2024-05-16 835
60 Telestream @ NAB2024 2024-03-29 698
59 Telestream @ NAB2023 2023-04-19 1431
58 VPI ML Framework 2022-12-28 2672
57 PRISM FW V3.3.0 2022-07-20 2829
56 Spectra2, 5G Core Network Testing 2022-06-17 3150
55 VPIphotonics Ver 11.3 2022-06-17 2532
54 VPIphotonics Ver 11.2 2021-08-12 2337
53 PRISM FW Update V2.3 2021-04-12 3138
52 Telestream Acquires Masstech 2021-04-01 3380
51 Vidchecker 8.2 2021-03-12 3374
50 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2994
49 PRISM FW Update V2.2 2021-02-18 2705
48 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 2155
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ