Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2696
À̸§ | TeleStream   (IP:14.47.252.77)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


New Features:
1. DNS server for NTP client : FQDN(Fully Qualified Domain Name) Áö¿ø

Fixed:
1. BLACK 1-3 outputs on system power-up : Àü¿ø Àΰ¡ ÈÄ Preset Àû¿ëµÇ±â Àü ÀÓÀÇÀÇ °ªÀÌ Ãâ·Â¿¡ Àû¿ëµÇ´Â Çö»ó. ½Å±Ô ¹öÀü¿¡¼­´Â 0V°¡ Àû¿ëµÊ(Black)

2. RTC battery repored low voltage : RTC(Real Time Clock) battery voltage°¡ 40% ÀÌ»óÀÏ ¶§µµ SNMP·Î º¸°íµÇ´Â Çö»óÀÌ ÇØ°áµÊ

3. LTC 2-4 outputs : LTC1¸¸ Á¤È®ÇÑ ½Ã°£ÀÌ Áö¿øµÇÀ¸³ª, ½Å±Ô ¹öÀü¿¡¼­´Â LTC ¸ðµç Ãâ·Â¿¡ Á¤È®ÇÑ ½Ã°£ÀÌ Áö¿øµÊ

Release Notes´Â sales@diacomm.co.kr ¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
65 INSPECT 5.2 2024-08-21 144
64 PRISM 4.2.1 2024-08-21 246
63 PRISM 4.0.1 2024-06-20 299
62 VPIphotonics Ver 11.5 2024-05-16 439
61 Telestream @ NAB2024 2024-03-29 408
60 Telestream @ NAB2023 2023-04-19 1047
59 VPI ML Framework 2022-12-28 2190
58 PRISM FW V3.3.0 2022-07-20 2484
57 Spectra2, 5G Core Network Testing 2022-06-17 2871
56 VPIphotonics Ver 11.3 2022-06-17 2149
55 VPIphotonics Ver 11.2 2021-08-12 2025
54 PRISM FW Update V2.3 2021-04-12 2715
53 Telestream Acquires Masstech 2021-04-01 3015
52 Vidchecker 8.2 2021-03-12 3080
51 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2696
50 PRISM FW Update V2.2 2021-02-18 2392
49 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 1913
48 VPIphotonics V9.8 2017-05-29 3063
47 OFC2017 (VPIphotonics) 2017-03-23 6090
46 Spectra2 v8.7 SP1 2016-09-30 6557
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ