Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2432
À̸§ | TeleStream   (IP:14.47.252.77)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


New Features:
1. DNS server for NTP client : FQDN(Fully Qualified Domain Name) Áö¿ø

Fixed:
1. BLACK 1-3 outputs on system power-up : Àü¿ø Àΰ¡ ÈÄ Preset Àû¿ëµÇ±â Àü ÀÓÀÇÀÇ °ªÀÌ Ãâ·Â¿¡ Àû¿ëµÇ´Â Çö»ó. ½Å±Ô ¹öÀü¿¡¼­´Â 0V°¡ Àû¿ëµÊ(Black)

2. RTC battery repored low voltage : RTC(Real Time Clock) battery voltage°¡ 40% ÀÌ»óÀÏ ¶§µµ SNMP·Î º¸°íµÇ´Â Çö»óÀÌ ÇØ°áµÊ

3. LTC 2-4 outputs : LTC1¸¸ Á¤È®ÇÑ ½Ã°£ÀÌ Áö¿øµÇÀ¸³ª, ½Å±Ô ¹öÀü¿¡¼­´Â LTC ¸ðµç Ãâ·Â¿¡ Á¤È®ÇÑ ½Ã°£ÀÌ Áö¿øµÊ

Release Notes´Â sales@diacomm.co.kr ¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
64 Telestream @ NAB2024 2024-03-29 16
63 Telestream @ NAB2023 2023-04-19 582
62 VPI ML Framework 2022-12-28 1774
61 PRISM FW V3.3.0 2022-07-20 2153
60 Spectra2, 5G Core Network Testing 2022-06-17 2554
59 VPIphotonics Ver 11.3 2022-06-17 1857
58 VPIphotonics Ver 11.2 2021-08-12 1784
57 PRISM FW Update V2.3 2021-04-12 2434
56 Telestream Acquires Masstech 2021-04-01 2732
55 Vidchecker 8.2 2021-03-12 2862
54 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2432
53 PRISM FW Update V2.2 2021-02-18 2125
52 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 1732
51 VPIphotonics V9.8 2017-05-29 2789
50 OFC2017 (VPIphotonics) 2017-03-23 5837
49 Spectra2 v8.7 SP1 2016-09-30 6255
48 MTS4EAV7 - ver.7.1.4 2016-08-25 6354
47 Spectra2 v8.7 2016-06-09 4118
46 VPIphotonics Ver9.7 2016-05-02 3811
45 Spectra2 v8.6 2016-04-12 3894
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ