Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | Vidchecker 8.2 2021-03-12 3039
À̸§ | TeleStream   (IP:14.47.252.77)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


Vidchecker, file-based QC software, ensures content meets the high standards that consumers have come to expect.

The enhancements include:

- Dolby Vision¢ç Metadata Validation: allows customers to ensure their Dolby Vision files have been encoded with the correct metadata, enables them to provide high-quality and compliance throughout their next-generation HDR workflow. This is an additional test that can be used alongside Vidchecker's existing comprehensive QC tests.

- SDR in HDR Test: Highly requested by customers, this analyzes the video level code values and determines what percentage of an HDR file is only utilizing the SDR range, ensuring that dynamically upscaled content looks as good as possible.

- Improved Letterbox/Pillarbox Detection: Based on customer input, improvements were made to the way our blanking/lettterbox/pillarbox detection system works. Now customers will find more accurate results and more informative reporting. This will help them focus on the right ¡°problem points¡± in their files.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
65 INSPECT 5.2 2024-08-21 89
64 PRISM 4.2.1 2024-08-21 166
63 PRISM 4.0.1 2024-06-20 222
62 VPIphotonics Ver 11.5 2024-05-16 351
61 Telestream @ NAB2024 2024-03-29 349
60 Telestream @ NAB2023 2023-04-19 990
59 VPI ML Framework 2022-12-28 2122
58 PRISM FW V3.3.0 2022-07-20 2441
57 Spectra2, 5G Core Network Testing 2022-06-17 2827
56 VPIphotonics Ver 11.3 2022-06-17 2093
55 VPIphotonics Ver 11.2 2021-08-12 1985
54 PRISM FW Update V2.3 2021-04-12 2657
53 Telestream Acquires Masstech 2021-04-01 2955
52 Vidchecker 8.2 2021-03-12 3039
51 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2642
50 PRISM FW Update V2.2 2021-02-18 2329
49 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 1887
48 VPIphotonics V9.8 2017-05-29 3010
47 OFC2017 (VPIphotonics) 2017-03-23 6041
46 Spectra2 v8.7 SP1 2016-09-30 6501
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ