Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | INSPECT 5.2 2024-08-21 90
À̸§ | Inspect   (IP:1.223.87.84)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò | https://www.telestream.net/video/inspect-2110.htm


* Decode of up to four UHD JPEG XS streams over the ST 2110-22 standard
* View of QoE scores for decoded pictures and metadata included in JPEG XS stream
* New Summary page displaying picture, waveform, audio bars, and ANC session
* Confirmation of potential video, audio, and data quality degradation on flagged alarms
* Enhanced audio quality monitoring for distortions from a client PC
* Expanded side-by-side summary page display of primary and secondary programs for ST 2022-7 systems
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
65 INSPECT 5.2 2024-08-21 90
64 PRISM 4.2.1 2024-08-21 167
63 PRISM 4.0.1 2024-06-20 224
62 VPIphotonics Ver 11.5 2024-05-16 351
61 Telestream @ NAB2024 2024-03-29 350
60 Telestream @ NAB2023 2023-04-19 990
59 VPI ML Framework 2022-12-28 2122
58 PRISM FW V3.3.0 2022-07-20 2442
57 Spectra2, 5G Core Network Testing 2022-06-17 2827
56 VPIphotonics Ver 11.3 2022-06-17 2095
55 VPIphotonics Ver 11.2 2021-08-12 1985
54 PRISM FW Update V2.3 2021-04-12 2658
53 Telestream Acquires Masstech 2021-04-01 2956
52 Vidchecker 8.2 2021-03-12 3039
51 SPG8000A/8000/700 FW Upgrade (v3.5.1) 2021-02-19 2643
50 PRISM FW Update V2.2 2021-02-18 2330
49 WFM8300 / WFM7200 PHY ¿É¼Ç 2021-02-17 1887
48 VPIphotonics V9.8 2017-05-29 3011
47 OFC2017 (VPIphotonics) 2017-03-23 6041
46 Spectra2 v8.7 SP1 2016-09-30 6501
 
  1 [2] [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ