Ȩ > °í°´Áö¿ø > ¾Ë¸³´Ï´Ù.

Á¦¸ñ | E6474A 18.0.4 2014-04-29 3636
À̸§ | JDSU   (IP:220.127.84.24)      
÷ºÎÆÄÀÏ |
¸µÅ©ÁÖ¼Ò |


New features include:
- VoLTE Measurements on Samsung Galaxy S4 mini (SGH-I257)
- Support new LTE phones
- Simplification of LTE/UMTS receiver measurement configuration
- Added help topics on LTE/UMTS receiver measurements


New Phones added to the Supported Phones List
- Samsung Galaxy S4 mini (model SGH-I257)
- Samsung Galaxy S4 (model SCH-I545)
- Samsung Galaxy S4 (model SPH-L720T)

Windows-XP¿¡¼­ ¹öÀü18.0±îÁö¸¸ µ¿ÀÛÇϰí, ÀÌ ÀÌÈÄ¿¡ Ãâ½ÃµÇ´Â ¹öÀüÀº Windows-XP¸¦ Áö¿øÇÏÁö ¾Ê½À´Ï´Ù.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
 
47 VPIphotonics V9.8 2017-05-29 3395
46 OFC2017 (VPIphotonics) 2017-03-23 6350
45 Spectra2 v8.7 SP1 2016-09-30 6894
44 MTS4EAV7 - ver.7.1.4 2016-08-25 6813
43 Spectra2 v8.7 2016-06-09 4689
42 VPIphotonics Ver9.7 2016-05-02 4280
41 Spectra2 v8.6 2016-04-12 4465
40 ECOC2015 2015-09-22 4498
39 Sentry can support HEVC 2015-08-21 4696
38 WebRTC Test Solution (Spectra2 v8.5) 2015-07-14 4057
37 VPIphotonics Version 9.5 2015-06-11 4157
36 VPIphotonics Version 9.3 2014-12-10 4879
35 New Features for WFM2200A/WFM2300 Portable Waveform Monitors 2014-11-28 4604
34 Spectra2, News Letter (v8.4) 2014-09-16 5015
33 WFM8300/WFM8200: 4K Áö¿ø 2014-08-19 4193
32 VPIphotonics TC 9.2 2014-06-05 4375
31 E6474A 18.0.4 2014-04-29 3636
30 Spectra2 V8.2 Release Notes 2013-09-23 3924
29 MTS4EAV7 (HEVC/AVC Video and Compressed Audio Analyzer) 2013-09-10 4201
28 Spectra2 XL3 2013-04-23 5549
 
  [1] 2 [3] [4]  
Á¦¸ñ º»¹® ±Û¾´ÀÌ